What do you do when you are unable to find East Kent Goldings hops online or at your favourite homebrew shop? Fear not as you can easily substitute East Kent Goldings hops with the below hop varieties with great results.
Also Known As | Kent Golding, EKG, Canterbury Golding |
Characteristics | Aromas of lavender, spice, honey, thyme, earthy flavors |
Purpose | Aroma |
Alpha Acid Composition | 5%-6% |
Beta Acid Composition | 2%-3% |
Co-Humulone Composition | 29% |
Country | |
Cone Size | Large |
Cone Density | Loose |
Seasonal Maturity | Early |
Yield Amount | 640 kg/hectare (570 lbs/acre) |
Growth Rate | High |
Resistant to | Moderately resistant to downy mildew |
Susceptible to | Susceptible to hop mosaic virus |
Storability | Retains 78% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | |
Total Oil Composition | 0.85 mL/100g |
Myrcene Oil Composition | 42% |
Humulene Oil Composition | 27% |
Caryophyllene Oil | 9% |
Farnesene Oil | 0%-1% |