Altbier - Altbier | ||||||||||||||||||||||||||||
RECIPE INFO | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
FERMENTABLES | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
HOPS | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
YEAST | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
INSTRUCTIONS | ||||||||||||||||||||||||||||
| Name Description Step Temperature Step Time add malt pipe Add 27,85 l of water and heat to 40,0 C 40,0 C 0 min Protein Mode Heat to 57,0 C over 5 min 57,0 C 10 min Maltose mode Heat to 63,0 C over 5 min 63,0 C 60 min Saccharification 1 Heat to 73,0 C over 5 min 73,0 C 20 min Mash Out Heat to 78,0 C over 5 min 78,0 C 10 min Sparge: Fly sparge with 4,04 l water at 78,0 C |