sunshine supernova - American Strong Ale

RECIPE INFO

by jonny363
Recipe Type: All Grain
Batch Size: 0
Boil Size: 0
Boil Time: 60 Minutes
Efficiency: 69%
OG: 1.07
FG: 1.018
ABV: 6.81%
Bitterness: 75.16 (tinseth)
IBU/OG: 1.07
Color: 14.3° SRM
Calories: 6.81 per 330ml
lots of hops

FERMENTABLES

% fermentable ppg L usage
73.5% 0 Pale 2-Row - UK 36 2 Mash
14.7% 0 Munich - UK 37 9 Mash
7.4% 0 Crystal 90L - UK 33 90 Mash
4.4% 0 Carapils - DE 33 2 Mash

HOPS

variety type usage time AA IBUs
0 Cascade Pellet Boil 60 Minutes 9.3 33.37
0 Citra Pellet Boil 15 Minutes 12.7 20.19
0 Citra Pellet Boil 10 Minutes 12 13.94
0 Citra Pellet Boil 5 Minutes 12 7.66
0 Citra Pellet Whirlpool 0 Minutes 12 0
0 Falconer\'s Flight Pellet Whirlpool 0 Minutes 10.5 0
0 Falconer\'s Flight Pellet Dry Hop 5 Days 10.5 0

INSTRUCTIONS

mash in @ 77 19ltr mash sparge 14 ltrs