Splatterhead and Groby West Coast IPA - American IPA

RECIPE INFO

by inebrination
Recipe Type: All Grain
Batch Size: 0
Boil Size: 0
Boil Time: 60 Minutes
Efficiency: 75%
OG: 1.059
FG: 1.018
ABV: 5.37%
Bitterness: 95.14 (tinseth)
IBU/OG: 1.61
Color: 11.3° SRM
Calories: 5.37 per 330ml
crisp IPA

FERMENTABLES

% fermentable ppg L usage
81.8% 0 2-Row - US 37 1 Mash
6.8% 0 Munich - 60L - US 33 60 Mash
4.5% 0 CaraCrystal Wheat Malt - US 34 55 Mash
4.5% 0 Caramel/Crystal 10 - US 35 10 Mash
2.3% 0 Caramel/Crystal 40 - US 35 40 Mash

HOPS

variety type usage time AA IBUs
0 Magnum(US) Pellet Boil 60 Minutes 14 54.44
0 Willamette Pellet Boil 15 Minutes 5 9.65
0 Cascade Pellet Boil 15 Minutes 5.8 11.19
0 Centennial Pellet Boil 5 Minutes 10.5 8.14
0 Cascade Pellet Boil 5 Minutes 5.8 8.99
0 Cascade Pellet Boil 1 Minutes 5.8 0.97
0 Centennial Pellet Boil 1 Minutes 10.5 1.76
0 Cascade Pellet Dry Hop 7 Days 5.8 0
0 Centennial Pellet Dry Hop 7 Days 10.5 0

YEAST

yeast attenuation
White Labs California Ale WLP001 70%

OTHER INGREDIENTS

amount unit name time usage
1 each Whirlfloc 15 minutes Boil