Isolated Evil - Red IPA

RECIPE INFO

by MS
Recipe Type: All Grain
Batch Size: 0
Boil Size: 0
Boil Time: 90 Minutes
Efficiency: 78%
OG: 1.065
FG: 1.013
ABV: 6.81%
Bitterness: 44.48 (tinseth)
IBU/OG: 0.68
Color: 17.1° SRM
Calories: 6.81 per 330ml
Rebrew of No Evil with some tweaks

FERMENTABLES

% fermentable ppg L usage
65% 0 Pilsner - DE 38 1 Mash
16.3% 0 Munich Light - DE 37 6 Mash
4.1% 0 Acidulated Malt - DE 27 3 Mash
4.1% 0 Crystal 15L - CA 34 19 Mash
4.1% 0 Crystal 60L - CA 34 38 Mash
3.3% 0 Dark Crystal 80L - UK 33 80 Mash
1.6% 0 Carafa I - DE 32 337 Mash
1.6% 0 Pale Chocolate - UK 32 200 Mash

HOPS

variety type usage time AA IBUs
0 Motueka Pellet Boil 90 Minutes 8 31.61
0 Comet Pellet Boil 8 Minutes 10 7.95
0 Hull Melon Pellet Boil 8 Minutes 6.2 4.93
0 Comet Pellet Boil 0 Minutes 10 0
0 Hull Melon Pellet Boil 0 Minutes 6.2 0
0 Hull Melon Pellet Dry Hop 7 Days 6.2 0
0 Comet Pellet Dry Hop 7 Days 10 0
0 Liberty Pellet Dry Hop 4 Days 4 0

YEAST

yeast attenuation
Mangrove Jack Mangrove Jack - Liberty Bell Ale M36 80%