CLT in PHL - Saison

RECIPE INFO

by DanR
Recipe Type: All Grain
Batch Size: 0
Boil Size: 0
Boil Time: 60 Minutes
Efficiency: 70%
OG: 1.056
FG: 1.014
ABV: 5.5%
Bitterness: 33.81 (tinseth)
IBU/OG: 0.6
Color: 5.3° SRM
Calories: 5.5 per 330ml

FERMENTABLES

% fermentable ppg L usage
47.2% 0 Pilsner - BE 36 2 Mash
47.2% 0 Vienna - DE 37 4 Mash
2.8% 0 Acidulated Malt - DE 27 3 Mash
2.8% 0 Corn Sugar (Dextrose) - US 46 0 Mash

HOPS

variety type usage time AA IBUs
0 Magnum(US) Pellet Boil 60 Minutes 11.8 13.97
0 Magnum(GR) Pellet Boil 45 Minutes 9.9 10.76
0 Hallertauer Mittelfrüh Pellet Boil 20 Minutes 3.7 2.65
0 Liberty Pellet Boil 20 Minutes 4 2.87
0 Hallertauer Mittelfrüh Pellet Boil 10 Minutes 4.3 1.85
0 Liberty Pellet Boil 10 Minutes 4 1.72
0 Hallertauer Mittelfrüh Pellet Boil 0 Minutes 4.3 0

YEAST

yeast attenuation
White Labs Belgian Golden Ale WLP570 75%